Модель дизельного генератора | Мощность генератора,квт | Модель двигателя | Модель альтернатора | ||||||
Основная | Резервная | ||||||||
KVA | KW | KVA | KW | ||||||
FLT85-V | 85 | 68 | 95 | 76 | TAD550GE | UCI 224G | |||
FLT100-V | 100 | 80 | 110 | 88 | TAD551GE | UCI 274C | |||
FLT130-V | 130 | 104 | 143 | 115 | TAD750GE | UCI 274E | |||
FLT150-V | 150 | 120 | 165 | 132 | TAD751GE | UCI 274F | |||
FLT180-V | 180 | 145 | 200 | 160 | TAD752GE | UCI 274G | |||
FLT200-V | 200 | 160 | 220 | 176 | TAD753GE | UCI 274H | |||
FLT250-V | 250 | 200 | 275 | 220 | TAD754GE | UCDI 274K | |||
FLT320-V | 320 | 256 | 350 | 280 | TAD1351GE | S4L1D-E41 | |||
FLT360-V | 360 | 288 | 400 | 320 | TAD1352GE | S4L1D-E41 | |||
FLT375-V | 375 | 300 | 413 | 330 | TAD1354GE | S4L1D-F41 | |||
FLT410-V | 410 | 328 | 450 | 360 | TAD1355GE | S4L1D-F41 | |||
FLT450-V | 450 | 360 | 500 | 400 | TAD1650GE | S5L1D-C41 | |||
FLT500-V | 500 | 400 | 550 | 440 | TAD1651GE | S5L1D-D41 | |||
FLT600-V | 600 | 480 | 660 | 528 | TWD1652GE | S5L1D-E41 | |||
FLT650-V | 650 | 520 | 715 | 572 | TWD1653GE | S5L1D-F41 | |||
FLT700-V | 700 | 560 | 770 | 616 | TWD1645GE | S5L1D-G41 | |||
FLT250-V | 250 | 200 | 275 | 220 | TAD734GE | UCDI 274K | |||
FLT375-V | 375 | 300 | 413 | 330 | TAD1343GE | S4L1D-F41 | |||
FLT500-V | 500 | 400 | 550 | 440 | TAD1641GE | S5L1D-D41 | |||
FLT600-V | 600 | 480 | 660 | 528 | TAD1642GE | S5L1D-E41 |
Корзина пуста
0
шт.
/
0 руб.
Оформить
Очистить