FLT-Cummins серия
Модель дизельного генератора | Мощность генератора,квт | Модель двигателя | Модель альтернатора | ||||||
Основная | Резервная | ||||||||
KVA | KW | KVA | KW | ||||||
FLT25-C | 25 | 20 | 27 | 22 | 4B3.9-G2 | S0L2-M1 | |||
FLT40-C | 40 | 32 | 45 | 36 | 4BT3.9-G2 | S1L2-K1 | |||
FLT60-C | 60 | 48 | 66 | 53 | 4BTA3.9-G2 | S1L2-Y1 | |||
FLT100-C | 100 | 80 | 110 | 88 | 6BT5.9-G2 | UCI 274C | |||
FLT115-C | 115 | 92 | 125 | 100 | 6BTA5.9-G2 | UCI 274D | |||
FLT130-C | 130 | 104 | 143 | 115 | 6BTAA5.9-G2 | UCI 274E | |||
FLT150-C | 150 | 120 | 165 | 132 | 6BTAA5.9-G12 | UCI 274F | |||
FLT180-C | 181.25 | 145 | 200 | 160 | 6CTA8.3-G2 | UCI 274G | |||
FLT200-C | 200 | 160 | 220 | 176 | 6CTAA8.3-G2 | UCI 274H | |||
FLT250-C | 250 | 200 | 275 | 220 | 6LTAA8.9-G2 | UCDI 274K | |||
FLT320-C | 320 | 256 | 350 | 280 | 6LTAA9.5-G1 | S4L1D-E41 | |||
FLT400-C | 400 | 320 | 450 | 360 | QSNT-G3 | SK314H4 | |||
FLT438-C | 437.5 | 350 | 481.3 | 385 | 6ZTAA13-G2 | SK314K5 | |||
FLT438-C | 437.5 | 350 | 469 | 375 | QSZ13-G2 | S4L1D-G41 | |||
FLT450-C | 450 | 360 | 500 | 400 | 6ZTAA13-G4 | SK314K5 | |||
FLT475-C | 475 | 380 | 500 | 400 | QSZ13-G3 | S5L1D-C41 | |||
FLT500-C | 500 | 400 | 550 | 440 | QSZ13-G10 | S5L1D-D41 | |||
FLT575-C | 575 | 460 | 632.5 | 506 | KTA19-G8 | SK354D3 | |||
FLT625-C | 625 | 500 | 687.5 | 550 | KTAA19-G6A | SK354E3 | |||
FLT625-C | 625 | 500 | 687 | 550 | KTA19-G8A | S5L1D-F41 | |||
FLT-650C | 650 | 520 | 715 | 572 | QSK19-G4 | SK354F4 | |||
FLT-688C | 687.5 | 550 | 756.25 | 605 | QSK19-G19 | SK354G4 | |||
FLT-725C | 725 | 580 | 800 | 640 | KTA38-GA | SK354H5 | |||
FLT-750C | 750 | 600 | 825 | 660 | QSK19-G20 | SK354H5 | |||
FLT750-C | 750 | 600 | 825 | 660 | KTA38-G2 | S6L1D-C41 | |||
FLT-800C | 800 | 640 | 880 | 704 | QSK19-G21 | SK404B1 | |||
FLT800-C | 800 | 640 | 880 | 704 | KTA38-G2B | S6L1D-C41 | |||
FLT910-C | 910 | 728 | 1000 | 800 | KTA38-G2A | S6L1D-D41 | |||
FLT1000-C | 1000 | 800 | 1100 | 880 | KTA38-G5 | S6L1D-E41 | |||
FLT-1063C | 1062.5 | 850 | 1168.75 | 935 | KTA38-G7E | SK404E3 | |||
FLT-1125C | 1125 | 900 | 1250 | 1000 | KTA38-G9 | SK404E3 | |||
FLT1250-C | 1250 | 1000 | 1375 | 1100 | KTA50-G3 | S6L1D-G41 | |||
FLT1400-C | 1400 | 1120 | 1650 | 1320 | KTA50-G8 | S7L1D-C41 | |||
FLT1500-C | 1500 | 1200 | 1650 | 1320 | KTA50-GS8 | S7L1D-C41 | |||
FLT60-C | 60 | 48 | 66 | 53 | QSB3.9-G2 | S1L2-Y1 | |||
FLT80-C | 80 | 64 | 90 | 72 | QSB3.9-G3 | UCI 224G | |||
FLT100-C | 100 | 80 | 110 | 88 | QSB5.9-G2 | UCI 274C | |||
FLT125-C | 125 | 100 | 140 | 112 | QSB5.9-G3 | UCI 274E | |||
FLT150-C | 150 | 120 | 165 | 132 | QSB6.7-G3 | UCI 274F | |||
FLT180-C | 181.25 | 145 | 200 | 160 | QSB6.7-G4 | UCI 274G | |||
FLT200-C | 200 | 160 | 220 | 176 | QSL8.9-G2 | UCI 274H | |||
FLT225-C | 225 | 180 | 250 | 200 | QSL8.9-G3 | UCDI 274J | |||
FLT250-C | 250 | 200 | 275 | 220 | QSL8.9-G4 | UCDI 274K | |||
FLT360-C | 360 | 288 | 400 | 320 | QSZ13-G6 | S4L1D-E41 | |||
FLT400-C | 400 | 320 | 450 | 360 | QSZ13-G7 | S4L1D-F41 | |||
FLT500-C | 500 | 400 | 550 | 440 | QSK19-G16 | S5L1D-D41 | |||
FLT570-C | 570 | 456 | 625 | 500 | QSK19-G17 | S5L1D-E41 | |||
FLT640-C | 640 | 512 | 700 | 560 | QSK19-G18 | S5L1D-F41 | |||
FLT680-C | 681.25 | 545 | 750 | 600 | QSK19-G19 | S5L1D-G41 | |||
FLT750-C | 750 | 600 | 825 | 660 | QSK19-G20 | S5L1D-H41 | |||
FLT800-C | 800 | 640 | 880 | 704 | QSK19-G21 | S6L1D-C41 | |||
FLT910-C | 910 | 728 | 1000 | 800 | QSK38-G9 | S6L1D-D41 | |||
FLT1000-C | 1000 | 800 | 1100 | 880 | QSK38-G10 | S6L1D-E41 | |||
FLT1130-C | 1135 | 908 | 1250 | 1000 | QSK38-G11 | S6L1D-F41 | |||
FLT1250-C | 1250 | 1000 | 1400 | 1120 | QSK38-G12 | S6L1D-G41 | |||
FLT1400-C | 1400 | 1120 | 1500 | 1200 | QSK38-G13 | S6L1D-H41 | |||
FLT1500-C | 1500 | 1200 | 1675 | 1340 | QSK38-G14 | S7L1D-C41 | |||
FLT1600-C | 1600 | 1280 | 1750 | 1400 | QSK38-G15 | S7L1D-D41 |
Корзина пуста
0
шт.
/
0 руб.
Оформить
Очистить